CINNOX User Guide - Reports & Analytics
File:
User Manuals (Online Resources)
| 1.0 | Overview | https://docs.cinnox.com/docs/overview |
| 1.0.1 | Signing up a CINNOX Account | https://docs.cinnox.com/docs/signup-cinnox-account |
![]() |
||
| 1.6 | Reports & Analytics | https://docs.cinnox.com/docs/inquiry-metrics |
| 1.6.1 | Viewing the Enquiry Detail Report | https://docs.cinnox.com/docs/inquiry-report |
| 1.6.2 | Viewing the Call Report | https://docs.cinnox.com/docs/calls-report |
| 1.6.3 | Viewing the Conference Report | https://docs.cinnox.com/docs/admin-conference-report |
| 1.6.4 | Viewing the Chat Report | https://docs.cinnox.com/docs/chat-report |
| 1.6.5 | Viewing the SMS Report | https://docs.cinnox.com/docs/smsreport |
| 1.6.6 | Viewing the Visitor Report | https://docs.cinnox.com/docs/visitor-report |
| 1.6.7 | Viewing the Staff Report | https://docs.cinnox.com/docs/staff-report |
| Reports & Records | 11 Aug 2022 |
|
(i) Full Video CallReport |
|
|
(ii)Full Video ChatReport |
|
|
(iii)Full Video ConferenceReport |
|
|
(iv)Full Video EnquiryReport |
|
|
(v)Full Video SMSReport |
|
|
(vi)Full Video StaffReport |
|
|
(vii)Full Video VisitorReport
|
